Stocking Reports
The staff at Carpenter's Brook Fish Hatchery have been busy stocking area waterways. This handy chart is updated weekly to give you the inside scoop on where to find local trout.
Week of: 5/14/2022 - 5/20/2022
Body of Water | Section | Species | Number |
---|---|---|---|
Ninemile Creek | Marcellus Park | Brown Trout | 400 |
Geddes Brook | Shove Park | Rainbow Trout | 400 |
Geddes Brook | Shove Park | Brown Trout | 50 |
Week of: 5/7/2022 - 5/13/2022
Body of Water | Section | Species | Number |
---|---|---|---|
Ninemile Creek | Marcellus Park - Amboy | Brown Trout | 2500 |
Limestone Creek | Route 80 - Fayetteville Village park | Brown Trout | 600 |
Otisco Lake | Entire | Brown Trout | 1200 |
Week of: 4/30/2022 - 5/6/2022
Body of Water | Section | Species | Number |
---|---|---|---|
Limestone Creek | Route 80 - Village of Fayetteville park | Brown Trout | 900 |
Limestone Creek | Route 80 - Village of Fayetteville park | Brook Trout | 300 |
Carpenter's Brook | Route 321 - Old Route 31 | Brown Trout | 400 |
Spruce Pond | Entire | Rainbow Trout | 700 |
Butternut Creek | Route 80 - Erie Canal | Brown Trout | 900 |
Ninemile Creek | Marcellus Park - Camillus | Brown Trout | 800 |
Week of: 4/23/2022 - 4/29/2022
Body of Water | Section | Species | Number |
---|---|---|---|
Highland Forest - mill pond | Brown Trout | 200 | |
Highland Forest - mill pond | Brook Trout | 50 | |
Pratts Falls - mill pond | Brown Trout | 200 | |
Pratts Falls - mill pond | Brook Trout | 50 | |
Limestone Creek | Route 80 - Fayetteville Village park | Brown Trout | 3300 |
Limestone Creek | Route 80 - Fayetteville Village park | Brook Trout | 600 |
Ninemile Creek | Marcellus Falls - Camillus | Brown Trout | 3000 |
Spruce Pond | Entire | Rainbow Trout | 900 |
Week of: 4/16/2022 - 4/22/2022
Body of Water | Section | Species | Number |
---|---|---|---|
Green Lake: Green Lakes State Park | Entire | Rainbow Trout | 2100 |
Fabius Brook | Goodrich rd. - Bardeen rd | Brook Trout | 800 |
Ninemile Creek | Marcellus Falls - Amber | Brown Trout | 1000 |
Harbor Brook | Grand Ave. - Depalma Ave. | Brown Trout | 300 |
Week of: 4/9/2022 - 4/15/2022
Body of Water | Section | Species | Number |
---|---|---|---|
Carpenter's Brook | Route 321 - Old Route 31 | Brown Trout | 650 |
Limestone Creek | Route 80 - Village of Fayetteville Park | Brown Trout | 1950 |
Limestone Creek | Route 80 - Village of Fayetteville Park | Brook Trout | 600 |
Butternut Creek | Route 80 - Town of Dewitt Ryder Park | Brown Trout | 2400 |
Limestone Creek | Route 80 - Town of Dewitt Ryder Park | Brook Trout | 600 |
Skaneateles Creek | Village of Skaneateles - Route 31 | Rainbow Trout | 1200 |
Green Lake: Green Lakes State Park | Entire | Rainbow Trout | 1200 |
Week of: 4/2/2022 - 4/8/2022
Body of Water | Section | Species | Number |
---|---|---|---|
Onondaga Creek | West Branch | Brown Trout | 500 |
Ninemile Creek | Marcellus falls - Otisco Lake | Brown Trout | 1240 |
Ninemile Creek | Marcellus Falls - Otisco Lake | Brook Trout | 600 |
Ninemile Creek | Amboy - Marcellus Falls | Brown Trout | 2250 |
Ninemile Creek | Amboy - Marcellus Falls | Brook Trout | 900 |
Butternut Creek | Route 80 - Ryder Park | Brown Trout | 1900 |
Butternut Creek | Route 80 - Ryder Park | Brook Trout | 750 |
Spruce Pond | Entire | Rainbow Trout | 1200 |
Week of: 3/26/2022 - 4/1/2022
Body of Water | Section | Species | Number |
---|---|---|---|
Pools Brook | Route 5 - Erie Canal | Brook Trout | 350 |
Butternut Creek | Route 80 - Town of Dewitt park | Brown Trout | 2400 |
Butternut Creek | Route 80 - Town of Dewitt park | Brook Trout | 600 |
Limestone Creek | Route 80 - Fayettevile Village park | Brown Trout | 2400 |
Limestone Creek | Route 80 - Fayetteville Village park | Brook Trout | 600 |
Spruce Pond | Entire | Brook Trout | 1200 |
Green Lake: Green Lakes State Park | Entire | Rainbow Trout | 3200 |
Van Buren Park pond | Rainbow Trout | 250 |
Week of: 3/19/2022 - 3/25/2022
Body of Water | Section | Species | Number |
---|---|---|---|
Ninemile Creek | Otisco Lake to Amboy | Brown Trout | 7440 |
Ninemile Creek | Otisco Lake - Amboy | Brook Trout | 1800 |
Onondaga Creek | Tully Farms Rd - Dorwyn Ave | Brown Trout | 560 |
Onondaga Creek | West Branch | Brown Trout | 500 |
Carpenter's Brook | Route 321 - Old Route 31 | Brown Trout | 650 |
Skaneateles Creek | Village of Skaneateles - Village of Jordan | Rainbow Trout | 800 |
Spafford Brook | Mouth - Valley Rd. | Brown Trout | 550 |
Furnace Brook | Corcoran HS - Elmwood Park | Brook Trout | 400 |
Fabius Brook | Goodrich Rd - Bardeen Rd | Brook Trout | 1200 |
Geddes Brook | Shove Park - Erie Canal | Brown Trout | 500 |
Tannery Brook | Brook Trout | 150 |