Stocking Reports
The staff at Carpenter's Brook Fish Hatchery have been busy stocking area waterways. This handy chart is updated weekly to give you the inside scoop on where to find local trout.
Week of: 5/13/2023 - 5/19/2023
Body of Water | Section | Species | Number |
---|---|---|---|
Ninemile Creek | Marcellus Park - Village of Camillus | Brown Trout | 800 |
Ninemile Creek | Marcellus Park - Village of Camillus | Rainbow Trout | 50 |
Limestone Creek | Highbridge - Fayetteville village park | Brown Trout | 800 |
Geddes Brook | Shove Park | Brown Trout | 200 |
Geddes Brook | Shove Park | Rainbow Trout | 150 |
Week of: 5/6/2023 - 5/12/2023
Body of Water | Section | Species | Number |
---|---|---|---|
Butternut Creek | Route 80 - Erie Canal | Brown Trout | 2525 |
Ninemile Creek | Marcellus Park - Thompson Rd. | Brown Trout | 1100 |
Ninemile Creek | Marcellus Park - Thompson Rd | Rainbow Trout | 50 |
Limestone Creek | Route 80 - Fayetteville Park | Brown Trout | 1616 |
Limestone Creek | Route 80 - Fayetteville Park | Brook Trout | 250 |
Week of: 4/29/2023 - 5/5/2023
Body of Water | Section | Species | Number |
---|---|---|---|
Ninemile Creek | Marcellus Falls - Amboy | Brown Trout | 3500 |
Harbor Brook | Grand Ave. - DePalma Ave. | Brown Trout | 375 |
Spruce Pond | Entire | Brook Trout | 1000 |
Week of: 4/22/2023 - 4/28/2023
Body of Water | Section | Species | Number |
---|---|---|---|
Butternut Creek | Route 80 - Ryder Park | Brown Trout | 1200 |
Butternut Creek | Route 80 - Ryder Park | Brook Trout | 450 |
Pratts Falls Park | Brown Trout | 200 | |
Pratts Falls Park | Brook Trout | 200 | |
Highland Forest | Brown Trout | 50 | |
Highland Forest | Brook Trout | 200 | |
Ninemile Creek | Marcellus Falls - Amboy Dam | Brown Trout | 2250 |
Spruce Pond | Entire | Brook Trout | 1000 |
Week of: 4/15/2023 - 4/21/2023
Body of Water | Section | Species | Number |
---|---|---|---|
Limestone Creek | Route 80 - Fayetteville Village Park | Brown Trout | 1600 |
Limestone Creek | Route 80 - Fayetteville Village Park | Brook Trout | 450 |
Fabius Brook | Goodrich Rd - Bardeen Rd | Brook Trout | 900 |
Ninemile Creek | Marcellus Falls - Amboy Dam | Brown Trout | 2250 |
Fabius Brook | Marcellus Falls - Amboy Dam | Brook Trout | 750 |
Green Lake: Green Lakes State Park | Entire | Rainbow Trout | 2200 |
Spruce Pond | Entire | Rainbow Trout | 1100 |
Week of: 4/8/2023 - 4/14/2023
Body of Water | Section | Species | Number |
---|---|---|---|
Ninemile Creek | Otisco Lake - Amboy Dam | Brown Trout | 2700 |
Limestone Creek | Route 80 - Fayetteville Village Park | Brown Trout | 1650 |
Fabius Brook | Goodrich Rd - Bardeen Rd | Brook Trout | 900 |
Carpenter's Brook | Route 321 - Old Route 31 | Brown Trout | 640 |
Butternut Creek | Route 80 - Ryder Park | Brown Trout | 2700 |
Skaneateles Creek | Village of Skaneateles - Village of Jordan | Rainbow Trout | 800 |
Tannery Creek Village of Baldwinsville Mechanic St | Brook Trout | 150 |
Week of: 4/1/2023 - 4/7/2023
Body of Water | Section | Species | Number |
---|---|---|---|
Limestone Creek | Route 80 - Fayetteville park | Brown Trout | 1650 |
Onondaga Creek | West branch | Brown Trout | 500 |
Green Lake: Green Lakes State Park | Entire | Rainbow Trout | 1200 |
Spruce Pond | Entire | Rainbow Trout | 2000 |
Week of: 3/25/2023 - 3/31/2023
Body of Water | Section | Species | Number |
---|---|---|---|
Onondaga Creek | Tully Farms Rd | Brown Trout | 500 |
Green Lake: Green Lakes State Park | Entire | Rainbow Trout | 2450 |
Skaneateles Creek | Village of Skaneateles - Village of Jordan | Rainbow Trout | 1200 |
Pools Brook | Route 5 - Erie Canal | Brook Trout | 350 |
Butternut Creek | Route 80 - Ryder Park | Brown Trout | 1650 |
Limestone Creek | Route 80 - Fayetteville Village park | Brown Trout | 1950 |
Limestone Creek | Route 80 - Fayetteville Village park | Brook Trout | 450 |
Week of: 3/18/2023 - 3/24/2023
Body of Water | Section | Species | Number |
---|---|---|---|
Onondaga Creek | West Branch | Brown Trout | 500 |
Carpenter's Brook | Route 321 - Old Route 31 | Brown Trout | 650 |
Spafford Brook | Masters Rd - Sawmill Rd | Brown Trout | 425 |
Furnace Brook | Corcoran HS - Elmwood Park | Brook Trout | 400 |
Fabius Brook | Goodrich Rd - Bardeen Rd | Brook Trout | 900 |
Geddes Brook | Shove Park - Gerelock Rd | Brown Trout | 500 |
Ninemile Creek | Sevier Rd - Amboy | Brown Trout | 5250 |
Ninemile Creek | Sevier Rd - Amboy | Brook Trout | 750 |