Stocking Reports
The staff and volunteers at Carpenter's Brook Fish Hatchery have been busy stocking area waterways. This handy chart is updated weekly to give you the inside scoop on where to find local trout.
Please check back for the stocking reports for upcoming 2019 weeks.
Want to know where the fish are before anyone else?? Volunteer to help with stocking throughout the county.
Help is needed now thru mid-May. Click here for more information.
Week of: 5/11/2019 - 5/24/2019
Body of Water | Section | Species | Number |
---|---|---|---|
Otisco Lake | Entire | Brown Trout | 1100 |
Limestone Creek | Route 20 - Route 5 | Brown Trout | 500 |
Week of: 5/4/2019 - 5/10/2019
Body of Water | Section | Species | Number |
---|---|---|---|
Limestone Creek | Route 80 - Mill Run Park | Brown Trout | 700 |
Ninemile Creek | Camillus - Amboy | Brown Trout | 800 |
Butternut Creek | Route 80 - Jamesville Rd. | Brown Trout | 1500 |
Week of: 4/27/2019 - 5/3/2019
Body of Water | Section | Species | Number |
---|---|---|---|
Ninemile Creek | Route 20 - Route 5 | Brown Trout | 2660 |
Limestone Creek | Route 80 - Route 5 | Brown Trout | 1600 |
Limestone Creek | Route 80 - Route 5 | Brook Trout | 600 |
Carpenter's Brook | Route 321 - Old Route 31 | Brown Trout | 700 |
Week of: 4/20/2019 - 4/26/2019
Body of Water | Section | Species | Number |
---|---|---|---|
Green Lake: Green Lakes State Park | Entire | Rainbow Trout | 1800 |
Limestone Creek | Route 80 - Fayetteville Route 5 | Brown Trout | 2200 |
Limestone Creek | Route 80 - Fayetteville Route 5 | Brook Trout | 400 |
Spafford Brook | Masters Rd. - Sawmill Rd | Brown Trout | 350 |
Furnace Brook | Corcoran HS - Elmwood Park | Brook Trout | 200 |
Ninemile Creek | Marcellus HS - Sevier Rd | Brown Trout | 2750 |
Butternut Creek | Route 80 - Town of Dewitt Ryder Park | Brown Trout | 1600 |
Butternut Creek | Route 80 - Town of Dewitt Ryder Park | Brook Trout | 450 |
Spruce Pond | Entire | Brook Trout | 800 |
Week of: 4/13/2019 - 4/19/2019
Body of Water | Section | Species | Number |
---|---|---|---|
Ninemile Creek | Amboy - Marcellus Falls | Brown Trout | 2260 |
Ninemile Creek | Amboy - Marcellus Falls | Brook Trout | 750 |
Ninemile Creek | Marcellus Park - Sevier Rd. | Brown Trout | 200 |
Spruce Pond | Entire pond | Rainbow Trout | 800 |
Limestone Creek | Route 80 - Route 20 | Brown Trout | 500 |
Limestone Creek | Route 80 - Route 20 | Brook Trout | 150 |
Green Lake: Green Lakes State Park | Entire Lake | Rainbow Trout | 400 |
Onondaga Creek | Route 80 - Tull Farms Rd | Brown Trout | 250 |
Butternut Creek | Route 80 - Town of Dewitt Ryder park | Brown Trout | 1400 |
Butternut Creek | Route 80 Town of Dewitt Ryder Park | Brook Trout | 600 |
Week of: 4/6/2019 - 4/12/2019
Body of Water | Section | Species | Number |
---|---|---|---|
Limestone Creek | Route 80 - Village of Fayetteville | Brown Trout | 1200 |
Limestone Creek | Route 80 - Village of Fayetteville | Brook Trout | 900 |
Carpenter's Brook | Route 321 - Old Route 31 | Brown Trout | 500 |
Carpenter's Brook | Route 321 - Old Route 31 | Brook Trout | 100 |
Skaneateles Creek | Village of Skaneateles - Route 31 | Rainbow Trout | 600 |
Green Lake: Green Lakes State Park | Entire | Rainbow Trout | 2400 |
Fabius Brook | Bailey Rd. - Bardeen Rd | Brook Trout | 1200 |
Ninemile Creek | Marcellus H.S. - Sevier Rd | Brown Trout | 1950 |
Ninemile Creek | Marcellus H.S. - Sevier Rd | Brook Trout | 800 |
Week of: 3/30/2019 - 4/5/2019
Body of Water | Section | Species | Number |
---|---|---|---|
Ninemile Creek | Amboy - Marcellus H.S. | Brown Trout | 2550 |
Onondaga Creek | West Branch | Brown Trout | 640 |
Butternut Creek | Route 80 - Ryder Park | Brown Trout | 2100 |
Spafford Brook | Masters Rd - Sawmill Rd | Brown Trout | 375 |
Spruce Pond | Entire | Brook Trout | 700 |
Spruce Pond | Entire | Rainbow Trout | 700 |
Webster Pond | Entire | Rainbow Trout | 500 |
Week of: 3/19/2019 - 3/31/2019
Body of Water | Section | Species | Number |
---|---|---|---|
Ninemile Creek | Marcellus Falls - Otisco Valley Rd. | Brook Trout | 600 |
Ninemile Creek | Marcellus Falls - Otisco Valley Rd | Brown Trout | 3150 |
Ninemile Creek | Amboy - Marcellus Falls | Brown Trout | 5550 |
Ninemile Creek | Amboy - Marcellus Falls | Brook Trout | 1200 |
Butternut Creek | Route 80 - Ryder Park | Brown Trout | 2100 |
Butternut Creek | Route 80 - Ryder Park | Brook Trout | 600 |
Limestone Creek | Route 80 - Village of Fayetteville | Brown Trout | 2000 |
Limestone Creek | Route 80 - Village of Fayetteville | Brook Trout | 300 |
Carpenter's Brook | Route 321 - Old Route 31 | Brown Trout | 650 |
Skaneateles Creek | Village of Skaneateles - Route 31 | Rainbow Trout | 750 |
Fabius Brook | Route 80 - Bardeen Rd | Brook Trout | 1200 |
Furnace Brook | Corcoran HS - Elmwood Park | Brook Trout | 200 |
Spafford Brook | Masters Rd - Sawmill Rd | Brown Trout | 425 |
Geddes Brook | Beverly Rd - Gerelock Rd | Brown Trout | 600 |
Onondaga Creek | Route 80 - Tully Farms Rd | Brown Trout | 280 |
Onondaga Creek | West Branch | Brown Trout | 325 |
Three Rivers WMA - Oneida St Tannery Creek | Brook Trout | 150 | |
Pools Brook | Entire | Brook Trout | 450 |
Green Lake: Green Lakes State Park | Entire | Rainbow Trout | 2400 |
Van Buren Park Pond | Rainbow Trout | 250 |